AL-6XN Stainless Steel Bar | UNS N08367 | 1.4563 | 6% Mo Super-Austenitic | SHUNFU METAL Gallery AL-6XN Stainless Steel Bar | UNS N08367 | 1.4563 | 6% Mo Super-Austenitic | SHUNFU METAL Stainless Steel AL-6XN Stainless Steel Bar | UNS N08367 | 1.4563 | 6% Mo Super-Austenitic | SHUNFU METAL Harris Lee2026-07-22T02:26:16+00:00
316LMo / 1.4435 Stainless Steel Bar | UNS S31603 | X2CrNiMo18-14-3 | Enriched 316L | SHUNFU METAL Gallery 316LMo / 1.4435 Stainless Steel Bar | UNS S31603 | X2CrNiMo18-14-3 | Enriched 316L | SHUNFU METAL Stainless Steel 316LMo / 1.4435 Stainless Steel Bar | UNS S31603 | X2CrNiMo18-14-3 | Enriched 316L | SHUNFU METAL Harris Lee2026-07-22T02:20:23+00:00
253MA Stainless Steel Bar | UNS S30815 | F45 | 1.4835 | Ce Micro-Alloyed | SHUNFU METAL Gallery 253MA Stainless Steel Bar | UNS S30815 | F45 | 1.4835 | Ce Micro-Alloyed | SHUNFU METAL Stainless Steel 253MA Stainless Steel Bar | UNS S30815 | F45 | 1.4835 | Ce Micro-Alloyed | SHUNFU METAL Harris Lee2026-07-22T02:14:41+00:00
347H Stainless Steel Bar | UNS S34709 | 1.4961 | Nb-Stabilized | SHUNFU METAL Gallery 347H Stainless Steel Bar | UNS S34709 | 1.4961 | Nb-Stabilized | SHUNFU METAL Stainless Steel 347H Stainless Steel Bar | UNS S34709 | 1.4961 | Nb-Stabilized | SHUNFU METAL Harris Lee2026-07-22T02:09:21+00:00
904L Stainless Steel Bar | UNS N08904 | 1.4539 | SUS904L | SHUNFU METAL Gallery 904L Stainless Steel Bar | UNS N08904 | 1.4539 | SUS904L | SHUNFU METAL Stainless Steel 904L Stainless Steel Bar | UNS N08904 | 1.4539 | SUS904L | SHUNFU METAL Harris Lee2026-07-22T02:03:45+00:00
654SMO Stainless Steel Bar | UNS S32654 | 1.4652 | PREN 57 | SHUNFU METAL Gallery 654SMO Stainless Steel Bar | UNS S32654 | 1.4652 | PREN 57 | SHUNFU METAL Stainless Steel 654SMO Stainless Steel Bar | UNS S32654 | 1.4652 | PREN 57 | SHUNFU METAL Harris Lee2026-07-22T01:58:10+00:00
254SMO Stainless Steel Bar | UNS S31254 | F44 | 1.4547 | Super Austenitic | SHUNFU METAL Gallery 254SMO Stainless Steel Bar | UNS S31254 | F44 | 1.4547 | Super Austenitic | SHUNFU METAL Stainless Steel 254SMO Stainless Steel Bar | UNS S31254 | F44 | 1.4547 | Super Austenitic | SHUNFU METAL Harris Lee2026-07-22T01:42:09+00:00
AM355 Stainless Steel Bar | UNS S35500 | ASTM A634 | 08X15H5M3 | SHUNFU METAL Gallery AM355 Stainless Steel Bar | UNS S35500 | ASTM A634 | 08X15H5M3 | SHUNFU METAL Stainless Steel AM355 Stainless Steel Bar | UNS S35500 | ASTM A634 | 08X15H5M3 | SHUNFU METAL Harris Lee2026-07-22T01:35:38+00:00
15-7PH Stainless Steel Bar | UNS S15700 | 1.4532 | SUS632 | PH 15-7 Mo | SHUNFU METAL Gallery 15-7PH Stainless Steel Bar | UNS S15700 | 1.4532 | SUS632 | PH 15-7 Mo | SHUNFU METAL Stainless Steel 15-7PH Stainless Steel Bar | UNS S15700 | 1.4532 | SUS632 | PH 15-7 Mo | SHUNFU METAL Harris Lee2026-07-22T01:30:12+00:00
17-7PH Stainless Steel Bar | UNS S17700 | 1.4568 | SUS631 | SHUNFU METAL Gallery 17-7PH Stainless Steel Bar | UNS S17700 | 1.4568 | SUS631 | SHUNFU METAL Stainless Steel 17-7PH Stainless Steel Bar | UNS S17700 | 1.4568 | SUS631 | SHUNFU METAL Harris Lee2026-07-22T01:20:53+00:00
14-5PH / Custom 450 / XM-25 / S45000 / 1.4594 Stainless Steel Bar — AMS 5763, ASTM A564 Gallery 14-5PH / Custom 450 / XM-25 / S45000 / 1.4594 Stainless Steel Bar — AMS 5763, ASTM A564 Stainless Steel 14-5PH / Custom 450 / XM-25 / S45000 / 1.4594 Stainless Steel Bar — AMS 5763, ASTM A564 Harris Lee2026-07-13T03:51:33+00:00
Carpenter 465 / Custom 465 / S46500 / 1.4614 Stainless Steel Bar — AMS 5936 Gallery Carpenter 465 / Custom 465 / S46500 / 1.4614 Stainless Steel Bar — AMS 5936 Stainless Steel Carpenter 465 / Custom 465 / S46500 / 1.4614 Stainless Steel Bar — AMS 5936 Harris Lee2026-07-13T03:44:42+00:00