Project Description
Similar Grades & Standards
| Standard | Designation | Standard Number(s) |
|---|---|---|
| AISI / UNS | 410 / S41000 | ASTM A276, A479, A182 (F6a), A193 (B6), A240 |
| AMS | — | AMS 5504, 5612, 5613 |
| EN / DIN EN | 1.4006 / X12Cr13 | EN 10088-3, EN 10250-4, EN 10272 |
| JIS | SUS 410 | JIS G4303 |
| BS | 410S21 | BS 970 Part 1 |
| SAE | 51410 | SAE J405 |
Related: AISI 420 (1.4021) — higher C, higher hardness | AISI 416 (1.4005) — added S for machinability | AISI 410S (1.4000) — non-hardenable, better weldability
Applications
| Industry | Parts / Components |
|---|---|
| Power Generation | Steam turbine blades, gas turbine blades, turbine shafts, steam valve bodies |
| Oil & Gas / Petrochemical | Valve stems, pump shafts, pump spindles, pipe fittings, pressure vessel internals |
| Aerospace | Jet engine compressor blades, airframe structural parts, aircraft exhaust components |
| Cutlery / Food Equipment | Knife blades, scissors, table forks, spoons, food processing machinery parts |
| Fasteners / Hardware | Bolts, nuts, screws, springs, Belleville washers, retaining rings |
| Automotive | Exhaust systems, mufflers, engine bushings, suspension components |
| General Engineering | Gears, drive shafts, bearings, handrails, balustrades, mechanical drive components |
| Defence / Firearms | Firearm barrels, armament components |
Supply Forms & Dimensions
| Form | Specification / Notes |
|---|---|
| Round Bar | Hot-rolled / cold-finished; ASTM A276, A479; EN 10250-4; Ø 6–800 mm typical |
| Flat / Square / Hex Bar | Extruded & rolled sections; ASTM A276; EN 10250-4 |
| Plate / Sheet / Strip | Hot & cold rolled; ASTM A240; AMS 5504; thickness 0.5–100 mm |
| Pipe / Tube | Seamless & welded; ASTM A511, A554; various schedules |
| Wire | Cold-drawn; ASTM A580; Ø 0.1–16 mm; for springs and fasteners |
| Forging / Billet | ASTM A182 Grade F6a; flanges, fittings, valve bodies |
Delivery conditions: Annealed · Quenched & Tempered (+QT / QT650) · Quenched & Double Tempered (QDT)
Chemical Composition
ASTM A276 / EN 10088-3 — mass %
| C | Si | Mn | P | S | Cr | Ni | Fe |
|---|---|---|---|---|---|---|---|
| ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.5–13.5 | ≤0.75 | Bal. |
EN 10088-3 (X12Cr13) specifies C 0.08–0.15 %; P ≤0.020 %; S ≤0.015 %; Ni ≤0.50 %
Mechanical Properties
| Condition / Standard | Tensile (MPa) |
Yield 0.2 % (MPa) |
Elong. (%) |
Hardness |
|---|---|---|---|---|
| Annealed — ASTM A276 Cond. A | ≥480 | ≥275 | ≥20 | ≤217 HBW / 86–92 HRB |
| Q&T High Temp. — ASTM A276 Cond. T | 760–965 | ≥585 | ≥15 | 25–31 HRC |
| QDT — EN 10088-3 / NACE MR0175 | ≥690 | ≥515 | ≥15 | 207–235 HBW |
| Hardened (max) — oil/air quench from 925–1010 °C | ≥1000 | ≥860 | ~10 | 40–45 HRC |
⚠ Avoid tempering in the 370–565 °C range — reduced impact toughness and corrosion resistance. Good scaling resistance up to 650 °C; mechanical properties degrade between 400–580 °C.
